Pras Win Lose Or Draw
-
Have :
12 -
Want :
5 -
Avg Rating :
2.5 / 5 -
Ratings :
2
-
Last Sold :
-
Lowest :
$6.74 -
Median :
$6.74 -
Highest :
$6.74
Pras Michel – Win Lose Or Draw
1 | Win Lose Or Draw Engineer [Assistant] – Lisa Sak, N'Doffene M'Bodji Music By – The Executive Producers Written By [Lyrics] – Frank Sneed | 3:40 | |
2 | Dreamin' Bass – Wyclef Jean Music By – The Executive Producers | 4:47 | |
3 | Light My Fire Guitar – Brandon "DirtyBird" Parrott, Darryl Wade Music By – Brandon "DirtyBird" Parrott, Pras Michel Producer – Brandon "DirtyBird" Parrott | 3:28 | |
4 | Dance Hall Featuring, Recorded By, Written-By [Lyrics] – Sean Paul, Spragga Benz Music By – Pras Michel, Salaam Remi Producer – Salaam Remi | 4:30 | |
5 | Haven't Found Drums – Pras Michel Engineer [Assistant] – John Pirretti Music By – U2 Written By [Lyrics] – Bono , Edge, The | 3:30 | |
6 | For Love Drums – Eric Johnson Engineer [Assistant] – John Pirretti, Lisa Sak Guitar – Wyclef Jean Music By – Jerry Duplessis, Wyclef Jean Recorded By, Written-By [Lyrics] – Sharli McQueen | 4:39 | |
7 | Mistakes Music By – Pras Michel Violin – Imani Coppola Written By [Lyrics] – Frank Sneed , R. Greene | 4:20 | |
8 | Angels Sing Guitar, Featuring, Written-By [Lyrics] – Wyclef Jean Music By – Jerry Duplessis, Wyclef Jean | 6:03 | |
9 | Mr. Martin Backing Vocals – Karyn Tinley Drum Programming – Glen Gray (2) Featuring – Akon Music By – Carlos Hassan, Jerry Duplessis, Pras Michel, Wyclef Jean Producer – The Synphony | 3:49 | |
10 | One Monkey Don't Stop The Show Bass – Charles A. Brown Guitar – Melvin C. McKnight Music By – Carlos Hassan, Sandy Lal Producer – The Synphony | 4:01 | |
11 | Friend A' Foe Engineer [Assistant] – N'Doffene M'Bodji Music By – The Executive Producers | 4:11 | |
12 | Party's Ova' Featuring – Mista (3) Music By – Jerry Duplessis, Wyclef Jean Written By [Lyrics] – Frank Sneed , Mista (3) | 3:39 | |
13 | Ghetto Politics Music By – Pras Michel, Temp Producer, Featuring, Written-By [Lyrics] – Temp | 3:38 | |
14 | How It Feels Music By – Addaryll Wilson Producer – Best Kept Secret | 4:11 |
- Artwork – Jules Arthur
- Backing Vocals – Sharli McQueen ( tracks: 2, 3, 5, 6, 10 )
- Bass – Jerry Duplessis ( tracks: 5, 6, 8 )
- Engineer [Assistant] – Doug Rotwitt ( tracks: 2, 6, 9 ) , Julian Vasquez ( tracks: 1, 2, 5, 7 to 10, 12, 13 )
- Engineer [Recording] – Jason Groucott
- Executive-Producer – Pras Michel
- Mastered By – Chris Gehringer
- Mixed By – Jason Goldstein ( tracks: 1, 7, 10 ) , Jason Groucott ( tracks: 3 to 5, 11, 13, 14 ) , Serge Tsai ( tracks: 2, 6, 8, 9, 12 )
- Photography – Michael Mordler
- Producer – Jerry Duplessis ( tracks: 6, 8, 9, 12 ) , Pras Michel ( tracks: 3 to 5, 7, 13, 14 ) , The Executive Producers ( tracks: 1, 2, 11 ) , Wyclef Jean ( tracks: 6, 8, 9, 12 )
- Recorded By – Pras Michel
- Written By [Lyrics] – Pras Michel ( tracks: 1 to 4, 6 to 14 )
Catalogue number given like this : B000481602
Executive Producer: Pras Michel for Guerilla Entertainment, Inc.
Co-executive Producers: Sandy Lal, Stephane Bibeau, Richard Kromka
A&R Direction: Bran Kneeds
Mastered By: Chris Gehringer at Sterling Sound, NY
Business & Legal Affairs: Sandy Lal, attorney at law
Management: Rick Canny, Carl Stubner at Sanctuary Management
International Consultant: Luc Vergier for Cigale Entertainment
Styling: Evette Sanchez
Grooming: Curtis Da Barber
Photographer: Michael Mordler
Cover and Art Work: Jules Arthur - www.julesarthur.com
Publicity: Dvora Vener Englefield at Baker Winokur Ryder
Pras Win Lose Or Draw
Source: https://www.discogs.com/Pras-Michel-Win-Lose-Or-Draw/release/650134
Posted by: daviswallard1976.blogspot.com
0 Response to "Pras Win Lose Or Draw"
Post a Comment